Payments
Using a safe, secure and easy payment system, clients will have the ability to trade up to 130 currencies depending on the payment provider chosen. By using our local payment networks, you will be able to avoid payment fees that are often associated with international payments and reduce reconciliation errors to create a pain free customer experience.
With access to SWIFTgpi, FLYT will be able to track customers payments from start to finish to ensure there are no hold ups in the process.
Clients are notified once their funds hit our accounts to put them at ease.
Clients benefit from our flexible funding options that allow them to draw down funds from their digital wallet (regardless of what currency they are held in) and set up payments.
We are always on hand to help with your payment and FX needs.
Available Products
| PRODUCT | TIME FRAME/TENOR | POTENTIAL UPSIDE | GUARANTEED HEDGE ON EXPIRY |
|---|---|---|---|
| Spot | Today / Tomorrow / Day after tomorrow | No | Yes |
| Forward (vanilla) | 24mts (*) | No | Yes |
| Swaps | 24mts | No | Yes |
| Non-deliverable swaps | 24mts | No | Yes |
| Non-deliverable forward | 12mts | No | Yes |
| Bonus Forward | 12-18mts | Yes | Yes |
| Dynamic Forward Extra | 12-18mts | Yes | Yes |
| Forward Extra | 12-18mts | Yes | Yes |
| FX collar options | 24mts | Yes | Yes |
| Knock-out Forward | 12-18mts | Yes | No |
| Knock-out Ratio Forward | 12-18mts | Yes | No |
| Knock-out Ratio Forward Extra | 12-18mts | Yes | No |
| Knock-out Forward Extra | 12-18mts | Yes | No |
| Participating Forward | 24mts | Yes | Yes |
| Participating Forward Extra | 12-18mts | Yes | Yes |
| Ratio Collar Option | 24mts | Yes | Yes |
| Range Enhancer | 12-18mts | Yes | No |
| Ratio Forward | 12-18mts | Yes | Yes |
| Ratio Forward Extra | 12-18mts | Yes | Yes |
| Vanilla Option | 24mts | Yes | Yes |
| Window Forward Extra | 12-18mts | Yes | Yes |
| Window Ratio Forward Extra | 12-18mts | Yes | Yes |
(*) Please note CurrencyCloud can only offer Forward Contracts for 12 months.


